Second Form Geography — enter the class password
Work through each topic, then test yourself with exam-style questions.
| Group | What it means | Examples |
|---|---|---|
| HIC | High Income Country — wealthy, strong services, high quality of life. | UK, USA, Japan, Germany |
| MIC / NEE | Middle Income / Newly Emerging Economy — rapid industrial growth. | China, India, Brazil, Mexico |
| LIC | Low Income Country — economy based on farming, lower living standards. | Ethiopia, Malawi, Mali, Nepal |
Different statistics used to measure how developed a country is.
| Indicator | Meaning |
|---|---|
| Life expectancy | Average number of years a person is expected to live. |
| GDP | Total value of goods and services produced in a country in one year (US dollars $). |
| Infant mortality rate | Number of infant deaths under age 1 per 1,000 live births. |
| Literacy rate | Percentage of adults (over 15) who can read and write. |
| Employment structure | Size of each economic sector, given as a percentage. |
| CO₂ emissions per capita | Total tonnes of CO₂ emissions from fossil fuels per person. |
Uneven development means that some countries (and regions within countries) are far more developed than others.
• Climate — extreme/dry climate makes farming difficult.
• Landlocked countries — no coast = harder/more expensive to trade.
• Natural disasters — destroy infrastructure and slow growth.
• Natural resources — countries with oil/minerals develop faster.
• Conflict / war — money spent on weapons instead of development.
• Colonialism — former colonies often start with weaker economies.
• Unfair trade — LICs paid low prices for raw materials.
• Poor governance / corruption — money doesn't reach the people.
| Sector | What it does | Example |
|---|---|---|
| Primary | Takes raw materials directly from the Earth. | Farmer growing wheat; fisherman |
| Secondary | Manufactures and turns raw materials into products. | Factory making bread from wheat |
| Tertiary | Provides services to people. | Shop selling bread; teacher |
| Quaternary | Knowledge and information-based services. | Scientist; software developer |
• Low and long waves (low frequency, ~6–8 per minute).
• Strong swash (water rushing up the beach).
• Weak backwash — material is left behind.
• Build up beaches by depositing material.
• Elliptical (oval) motion.
• Tall and steep waves (high frequency, ~10–14 per minute).
• Weak swash.
• Strong backwash — drags material away.
• Erode beaches and cliffs.
• Circular motion.
| Process | What happens |
|---|---|
| Hydraulic action | Waves crash against the coast, forcing air into cracks and breaking rock apart. |
| Abrasion | Material (rocks, pebbles) carried in the water is thrown at the cliffs, wearing them away. |
| Attrition | Rocks carried by waves knock into each other and become smaller, smoother and rounder. |
| Solution | Acidic seawater dissolves certain rocks such as limestone. |
| Process | What happens |
|---|---|
| Traction | Large rocks and boulders are rolled along the seabed by waves. |
| Saltation | Small pebbles bounce along the seabed due to wave action. |
| Suspension | Very fine sediment (like silt) is carried in the water. |
| Solution | Dissolved minerals are carried along invisibly in the water. |
Longshore drift: angled swash pushes material up the beach; backwash pulls it straight back. The result is a zig-zag path along the coast.
A spit is a long, narrow ridge of sand or shingle that extends from the land into the sea. It forms where the coastline changes direction (e.g. at a river mouth):
| Strategy | How it works | Pros | Cons |
|---|---|---|---|
| Sea wall (hard) | Curved concrete wall reflects wave energy back to sea. | Protects homes, roads, businesses; reduces flood risk. | Very expensive; can cause stronger erosion on nearby beaches. |
| Groynes (hard) | Wooden/rock barriers at right angles to the beach; trap sand moved by longshore drift. | Wider beaches; boosts tourism. | Other areas lose sand, affecting other communities. |
| Rock armour (hard) | Large boulders placed along the coast absorb wave energy. | Cheaper than sea walls; can create habitats. | Looks unattractive; may need replacing. |
| Beach nourishment (soft) | Adding sand or shingle dredged from the sea bed to the beach. | Natural-looking; attracts tourists. | Needs repeating often; dredging damages sea beds. |
5067; School (Sch) is in square 5265.Grid reference example: 25 across, then 51 up → 2551.
| Term | Meaning |
|---|---|
| Birth rate | The number of live births per 1,000 people per year. |
| Death rate | The number of deaths per 1,000 people per year. |
| Total fertility rate | The average number of children a woman is expected to have in her lifetime. |
| Infant mortality rate | The number of babies who die before age 1 per 1,000 live births. |
| Life expectancy | The average number of years a person is expected to live. |
| Natural increase | When birth rate is higher than death rate — causes population growth. |
| Natural decrease | When death rate is higher than birth rate — causes population decline. |
| Population density | The number of people per square kilometre. |
| Population distribution | How people are spread out across an area. |
| Sparsely populated | Areas with few people (e.g. deserts, mountains). |
| Densely populated | Areas with many people living close together (e.g. cities). |
| Exponential growth | Population growth that becomes faster as the population gets larger. |
Point: Improvements in medicine have helped populations grow.
Evidence: Vaccinations, antibiotics, better healthcare.
Explain: Fewer people die from diseases such as smallpox; infant mortality falls.
Link: Death rate falls while birth rate stays high, so population grows rapidly.
Point: Improvements in farming have helped populations grow.
Evidence: Tractors, fertilisers, new crop varieties (the "Green Revolution").
Explain: More food can be produced from the same land, so fewer people starve.
Link: Healthier populations live longer and have more children.
Shape: Wide base, narrow top — a clear pyramid shape.
Explanation: Many young children due to a high birth rate; narrow top because of low life expectancy (poor healthcare).
Shape: Narrow base, wider middle and top — looks more like a column.
Explanation: Low birth rate (contraception, women in work) and high life expectancy (good healthcare) means more elderly people.
| Stage | Birth rate | Death rate | Total population |
|---|---|---|---|
| 1. High fluctuating | High | High | Low and stable |
| 2. Early expanding | High | Falling rapidly | Grows quickly |
| 3. Late expanding | Falling | Low | Still growing, but slowing |
| 4. Low fluctuating | Low | Low | High and stable |
| 5. Decline | Very low | Low (but rising) | Slowly declining |
Bangladesh's total fertility rate has fallen dramatically — from around 7 children per woman in the 1970s to about 2 today.
Better healthcare, trained doctors and clinics mean fewer children die young.
This means… parents don't need as many children to ensure some survive, so birth rate falls.
Girls stay in school longer and access jobs; women have more say in family decisions.
This means… women marry later and choose smaller families, lowering the birth rate.
Government and NGOs provide education and birth control across rural and urban areas.
This means… couples can plan the number of children they have, reducing the birth rate.
A short audio explainer connecting healthcare improvements to falling birth rates — links straight to the Population & Resources topic.
A short film tying the year's geography content together.
Slide deck reviewing the key concepts. Opens full screen with a back button.